"Freedom Debt Care showed me how much money I would save by enrolling in their debt settlement program, and just 14 months later here I am debt free and happily engaged to my future wife."
R.H. - Martha,
Kentucky
"At one point I was considering bankruptcy then I researched debt settlement and found out about all the ways to get of debt without ruining my credit. Your company by far was the most helpful, many thanks. "
L.R. - Clearwater,
Florida
"3 of my loans were past due and 2 credit cards were already in collections, I dont know what I would have done without Freedom Debt Care, just happy I got help when I did."
G.M. - Wright,
Wyoming
"My outstanding credit card debt was over $43,000 dollars. Your debt settlement company saved me $28,000 dollars of useless interest. I'm 110% satisfied with the service."
J.L. - Forest,
Virginia
"I considered debt consolidation, but after weighing my options and learning how much more I would save in Freedom Debt Cares' debt settlement program the choice was clear, Thanks Freedom Debt Care."
D.R. - Spring City,
Tennesee
"I was extremely pleased with the outcome of my debt settlement program, If it weren't for Freedom Debt Care I'd still be working around the clock just to pay my creditors interest."
J.L. - Witchita,
Kansas


User Agent: Be advised, freedom debt care's debt settlement company provides service in the following area's; which are clearly legible in the main text area: (35980, 'Horton', 'AL', 34.190033, -86.317318, 'Marshall'),
(35986, 'Rainsville', 'AL', 34.498884, -85.844605, 'De Kalb'),
(35987, 'Steele', 'AL', 33.941679, -86.228929, 'Saint Clair'),
(35988, 'Sylvania', 'AL', 34.558962, -85.792128, 'De Kalb'),
(35989, 'Valley Head', 'AL', 34.5697, -85.627208, 'De Kalb'),
(35990, 'Walnut Grove', 'AL', 34.065556, -86.306389, 'Etowah'),
(36003, 'Autaugaville', 'AL', 32.462462, -86.714938, 'Autauga'),
(36005, 'Banks', 'AL', 31.836792, -85.799844, 'Pike'),
(36006, 'Billingsley', 'AL', 32.610578, -86.716301, 'Autauga'),
(36008, 'Booth', 'AL', 32.500278, -86.571944, 'Autauga'),
(36009, 'Brantley', 'AL', 31.570963, -86.274343, 'Crenshaw'),
(36010, 'Brundidge', 'AL', 31.701324, -85.817668, 'Pike'),
(36013, 'Cecil', 'AL', 32.300891, -86.011241, 'Montgomery'),
(36015, 'Chapman', 'AL', 31.671111, -86.712222, 'Butler'),
(36016, 'Clayton', 'AL', 31.887413, -85.450932, 'Barbour'),
(36017, 'Clio', 'AL', 31.68521, -85.590419, 'Barbour'),
(36020, 'Coosada', 'AL', 32.496667, -86.331667, 'Elmore'),
(36022, 'Deatsville', 'AL', 32.613405, -86.338211, 'Elmore'),
(36023, 'East Tallassee', 'AL', 32.607222, -85.808056, 'Tallapoosa'),
(36024, 'Eclectic', 'AL', 32.65419, -86.031614, 'Elmore'),
(36025, 'Elmore', 'AL', 32.545378, -86.316134, 'Elmore'),
(36026, 'Equality', 'AL', 32.813908, -86.105064, 'Coosa'),
(36027, 'Eufaula', 'AL', 31.905063, -85.165605, 'Barbour'),
(36028, 'Dozier', 'AL', 31.506614, -86.366315, 'Crenshaw'),
(36029, 'Fitzpatrick', 'AL', 32.151607, -85.888329, 'Bullock'),
(36030, 'Forest Home', 'AL', 31.85318, -86.786377, 'Butler'),
(36031, 'Fort Davis', 'AL', 32.28945, -85.700688, 'Macon'),
(36032, 'Fort Deposit', 'AL', 31.995979, -86.576142, 'Lowndes'),
(36033, 'Georgiana', 'AL', 31.628662, -86.733965, 'Butler'),
(36034, 'Glenwood', 'AL', 31.664143, -86.170972, 'Crenshaw'),
(36035, 'Goshen', 'AL', 31.82497, -86.104851, 'Pike'),
(36036, 'Grady', 'AL', 32.019397, -86.129246, 'Montgomery'),
(36037, 'Greenville', 'AL', 31.810036, -86.622919, 'Butler'),
(36038, 'Gantt', 'AL', 31.416909, -86.419836, 'Covington'),
(36039, 'Hardaway', 'AL', 32.312939, -85.883837, 'Macon'),
(36040, 'Hayneville', 'AL', 32.195707, -86.654994, 'Lowndes'),
(36041, 'Highland Home', 'AL', 31.928292, -86.297111, 'Crenshaw'),
(36042, 'Honoraville', 'AL', 31.878397, -86.398064, 'Crenshaw'),
(36043, 'Hope Hull', 'AL', 32.224256, -86.393189, 'Montgomery'),
(36045, 'Kent', 'AL', 32.618889, -85.948611, 'Elmore'),
(36046, 'Lapine', 'AL', 31.985423, -86.278534, 'Montgomery'),
(36047, 'Letohatchee', 'AL', 32.086199, -86.488013, 'Lowndes'),
(36048, 'Louisville', 'AL', 31.794262, -85.558062, 'Barbour'),
(36049, 'Luverne', 'AL', 31.70739, -86.256601, 'Crenshaw'),
(36051, 'Marbury', 'AL', 32.639373, -86.510138, 'Autauga'),
(36052, 'Mathews', 'AL', 32.128288, -86.041262, 'Montgomery'),
(36053, 'Midway', 'AL', 32.09552, -85.531523, 'Bullock'),
(36054, 'Millbrook', 'AL', 32.499485, -86.364125, 'Elmore'),
(36057, 'Mount Meigs', 'AL', 32.3625, -86.101944, 'Montgomery'),
(36061, 'Perote', 'AL', 32.003459, -85.74773, 'Bullock'),
(36062, 'Petrey', 'AL', 31.848611, -86.207778, 'Crenshaw'),
(36064, 'Pike Road', 'AL', 32.335705, -86.09589, 'Montgomery'),
(36065, 'Pine Level', 'AL', 32.067778, -86.059722, 'Montgomery'),
(36066, 'Prattville', 'AL', 32.478695, -86.42997, 'Autauga'),
(36067, 'Prattville', 'AL', 32.471501, -86.483072, 'Autauga'),
(36068, 'Prattville', 'AL', 32.463889, -86.459722, 'Autauga'),
(36069, 'Ramer', 'AL', 32.067745, -86.246329, 'Montgomery'),
(36071, 'Rutledge', 'AL', 31.755867, -86.348464, 'Crenshaw'),
(36072, 'Eufaula', 'AL', 31.891111, -85.145556, 'Barbour'),
(36075, 'Shorter', 'AL', 32.383585, -85.91616, 'Macon'),
(36078, 'Tallassee', 'AL', 32.550997, -85.89781, 'Elmore'),
(36079, 'Troy', 'AL', 31.7567, -85.9993, 'Pike'),
(36080, 'Titus', 'AL', 32.690019, -86.239334, 'Elmore'),
(36081, 'Troy', 'AL', 31.794471, -85.965493, 'Pike'),
(36082, 'Troy', 'AL', 31.7993, -85.955, 'Pike'),
(36083, 'Tuskegee', 'AL', 32.431623, -85.68606, 'Macon'),
(36087, 'Tuskegee Institute', 'AL', 32.430278, -85.705278, 'Macon'),
(36088, 'Tuskegee Institute', 'AL', 32.417699, -85.714848, 'Macon'),
(36089, 'Union Springs', 'AL', 32.166252, -85.678746, 'Bullock'),
(36091, 'Verbena', 'AL', 32.759565, -86.543753, 'Chilton'),
(36092, 'Wetumpka', 'AL', 32.54509, -86.188039, 'Elmore'),
(36093, 'Wetumpka', 'AL', 32.543611, -86.211944, 'Elmore'),
(36101, 'Montgomery', 'AL', 32.3743, -86.3118, 'Montgomery'),
(36102, 'Montgomery', 'AL', 32.3666, -86.3, 'Montgomery'),
(36103, 'Montgomery', 'AL', 32.3666, -86.3, 'Montgomery'),
(36104, 'Montgomery', 'AL', 32.373037, -86.308129, 'Montgomery'),
(36105, 'Montgomery', 'AL', 32.32573, -86.310449, 'Montgomery'),
(36106, 'Montgomery', 'AL', 32.354268, -86.267278, 'Montgomery'),
(36107, 'Montgomery', 'AL', 32.380405, -86.279885, 'Montgomery'),
(36108, 'Montgomery', 'AL', 32.341682, -86.352904, 'Montgomery'),
(36109, 'Montgomery', 'AL', 32.383443, -86.243394, 'Montgomery'),
(36110, 'Montgomery', 'AL', 32.421686, -86.274997, 'Montgomery'),
(36111, 'Montgomery', 'AL', 32.337363, -86.271543, 'Montgomery'),
(36112, 'Montgomery', 'AL', 32.378611, -86.346944, 'Montgomery'),
(36113, 'Montgomery', 'AL', 32.388133, -86.355848, 'Montgomery'),
(36114, 'Montgomery', 'AL', 32.406667, -86.248056, 'Montgomery'),
(36115, 'Montgomery', 'AL', 32.406814, -86.247327, 'Montgomery'),
(36116, 'Montgomery', 'AL', 32.312943, -86.242056, 'Montgomery'),
(36117, 'Montgomery', 'AL', 32.373568, -86.183299, 'Montgomery'),
(36118, 'Montgomery', 'AL', 32.3666, -86.3, 'Montgomery'),
(36119, 'Montgomery', 'AL', 32.3666, -86.3, 'Montgomery'),
(36120, 'Montgomery', 'AL', 32.3104, -86.2362, 'Montgomery'),
(36121, 'Montgomery', 'AL', 32.3666, -86.3, 'Montgomery'),
(36123, 'Montgomery', 'AL', 32.3494, -86.2212, 'Montgomery'),
(36124, 'Montgomery', 'AL', 32.3666, -86.3, 'Montgomery'),
(36125, 'Montgomery', 'AL', 32.3134, -86.3214, 'Montgomery'),
(36130, 'Montgomery', 'AL', 32.378, -86.2982, 'Montgomery'),
(36131, 'Montgomery', 'AL', 32.3666, -86.3, 'Montgomery'),
(36132, 'Montgomery', 'AL', 32.3666, -86.3, 'Montgomery'),
(36133, 'Montgomery', 'AL', 32.3666, -86.3, 'Montgomery'),
(36134, 'Montgomery', 'AL', 32.3666, -86.3, 'Montgomery'),
(36135, 'Montgomery', 'AL', 32.3666, -86.3, 'Montgomery'),
(36140, 'Montgomery', 'AL', 32.3666, -86.3, 'Montgomery'),
(36141, 'Montgomery', 'AL', 32.3666, -86.3, 'Montgomery'),
(36142, 'Montgomery', 'AL', 32.3666, -86.3, 'Montgomery'),
(36177, 'Montgomery', 'AL', 32.2289, -86.1893, 'Montgomery'),
(36191, 'Montgomery', 'AL', 32.2289, -86.1893, 'Montgomery'),
(36201, 'Anniston', 'AL', 33.653896, -85.838152, 'Calhoun'),
(36202, 'Anniston', 'AL', 33.6584, -85.8268, 'Calhoun'),
(36203, 'Oxford', 'AL', 33.596829, -85.83347, 'Calhoun'),
(36204, 'Anniston', 'AL', 33.6853, -85.8231, 'Calhoun'),
(36205, 'Anniston', 'AL', 33.710168, -85.801467, 'Calhoun'),
(36206, 'Anniston', 'AL', 33.719124, -85.838904, 'Calhoun'),
(36207, 'Anniston', 'AL', 33.6589, -85.761, 'Calhoun'),
(36210, 'Anniston', 'AL', 33.6485, -85.9163, 'Calhoun'),
(36250, 'Alexandria', 'AL', 33.780785, -85.892447, 'Calhoun'),
(36251, 'Ashland', 'AL', 33.247363, -85.828976, 'Clay'),
(36253, 'Bynum', 'AL', 33.613056, -85.961111, 'Calhoun'),
(36254, 'Choccolocco', 'AL', 33.659167, -85.703611, 'Calhoun'),
(36255, 'Cragford', 'AL', 33.217148, -85.710797, 'Clay'),
(36256, 'Daviston', 'AL', 33.033471, -85.753831, 'Tallapoosa'),
(36257, 'De Armanville', 'AL', 33.626389, -85.751389, 'Calhoun'),
(36258, 'Delta', 'AL', 33.457303, -85.679279, 'Clay'),
(36260, 'Eastaboga', 'AL', 33.603132, -85.96075, 'Calhoun'),
(36261, 'Edwardsville', 'AL', 33.707222, -85.509167, 'Cleburne'),
(36262, 'Fruithurst', 'AL', 33.771732, -85.43814, 'Cleburne'),
(36263, 'Graham', 'AL', 33.462976, -85.334034, 'Randolph'),
(36264, 'Heflin', 'AL', 33.611515, -85.588471, 'Cleburne'),
(36265, 'Jacksonville', 'AL', 33.830966, -85.77518, 'Calhoun'),
(36266, 'Lineville', 'AL', 33.328613, -85.734609, 'Clay'),
(36267, 'Millerville', 'AL', 33.158959, -85.969001, 'Clay'),
(36268, 'Munford', 'AL', 33.540987, -85.936322, 'Talladega'),
(36269, 'Muscadine', 'AL', 33.752913, -85.378907, 'Cleburne'),
(36271, 'Ohatchee', 'AL', 33.778779, -86.025357, 'Calhoun'),
(36272, 'Piedmont', 'AL', 33.838946, -85.645997, 'Calhoun'),
(36273, 'Ranburne', 'AL', 33.561627, -85.378604, 'Cleburne'),
(36274, 'Roanoke', 'AL', 33.156443, -85.357854, 'Randolph'),
(36275, 'Spring Garden', 'AL', 33.972778, -85.553889, 'Cherokee'),
(36276, 'Wadley', 'AL', 33.149192, -85.551344, 'Randolph'),
(36277, 'Weaver', 'AL', 33.756286, -85.810666, 'Calhoun'),
(36278, 'Wedowee', 'AL', 33.301854, -85.473737, 'Randolph'),
(36279, 'Wellington', 'AL', 33.863843, -85.915325, 'Calhoun'),
(36280, 'Woodland', 'AL', 33.355453, -85.353768, 'Randolph'),
(36301, 'Dothan', 'AL', 31.202888, -85.418036, 'Houston'),
(36302, 'Dothan', 'AL', 31.2274, -85.3937, 'Houston'),
(36303, 'Dothan', 'AL', 31.255239, -85.412462, 'Houston'),
(36304, 'Dothan', 'AL', 31.2527, -85.4133, 'Houston'),
(36305, 'Dothan', 'AL', 31.2159, -85.4723, 'Houston'),
(36310, 'Abbeville', 'AL', 31.575479, -85.279044, 'Henry'),
(36311, 'Ariton', 'AL', 31.582996, -85.707716, 'Dale'),
(36312, 'Ashford', 'AL', 31.1888, -85.253488, 'Houston'),
(36313, 'Bellwood', 'AL', 31.173056, -85.793333, 'Geneva'),
(36314, 'Black', 'AL', 31.01318, -85.745634, 'Geneva'),
(36316, 'Chancellor', 'AL', 31.173379, -85.910897, 'Geneva'),
(36317, 'Clopton', 'AL', 31.602843, -85.482308, 'Henry'),
(36318, 'Coffee Springs', 'AL', 31.138758, -85.918224, 'Geneva'),
(36319, 'Columbia', 'AL', 31.335235, -85.145488, 'Houston'),
(36320, 'Cottonwood', 'AL', 31.098934, -85.375665, 'Houston'),
(36321, 'Cowarts', 'AL', 31.2, -85.304722, 'Houston'),
(36322, 'Daleville', 'AL', 31.281091, -85.730473, 'Dale'),
(36323, 'Elba', 'AL', 31.41373, -86.077728, 'Coffee'),
(36330, 'Enterprise', 'AL', 31.340789, -85.842111, 'Coffee'),
(36331, 'Enterprise', 'AL', 31.315, -85.855278, 'Coffee'),
(36340, 'Geneva', 'AL', 31.041445, -85.884748, 'Geneva'),
(36343, 'Gordon', 'AL', 31.10019, -85.123412, 'Houston'),
(36344, 'Hartford', 'AL', 31.08598, -85.719204, 'Geneva'),
(36345, 'Headland', 'AL', 31.353406, -85.332277, 'Henry'),
(36346, 'Jack', 'AL', 31.552392, -86.043083, 'Coffee'),
(36349, 'Malvern', 'AL', 31.157528, -85.522327, 'Geneva'),
(36350, 'Midland City', 'AL', 31.36716, -85.513033, 'Dale'),
(36351, 'New Brockton', 'AL', 31.36898, -85.940386, 'Coffee'),
(36352, 'Newton', 'AL', 31.331064, -85.599229, 'Dale'),
(36353, 'Newville', 'AL', 31.440295, -85.328741, 'Henry'),
(36360, 'Ozark', 'AL', 31.439069, -85.643629, 'Dale'),
(36361, 'Ozark', 'AL', 31.458889, -85.640556, 'Dale'),
(36362, 'Fort Rucker', 'AL', 31.348011, -85.721374, 'Dale'),
(36370, 'Pansey', 'AL', 31.131778, -85.238549, 'Houston'),
(36371, 'Pinckard', 'AL', 31.311389, -85.553056, 'Dale'),
(36373, 'Shorterville', 'AL', 31.625627, -85.14584, 'Henry'),
(36374, 'Skipperville', 'AL', 31.551588, -85.549578, 'Dale'),
(36375, 'Slocomb', 'AL', 31.095558, -85.582954, 'Geneva'),
(36376, 'Webb', 'AL', 31.265618, -85.254385, 'Houston'),
(36401, 'Burnt Corn', 'AL', 31.458009, -86.925771, 'Conecuh'),
(36420, 'Andalusia', 'AL', 31.297142, -86.490468, 'Covington'),
(36421, 'Andalusia', 'AL', 31.306667, -86.483333, 'Covington'),
(36425, 'Beatrice', 'AL', 31.727324, -87.171912, 'Monroe'),
(36426, 'Brewton', 'AL', 31.118926, -87.067325, 'Escambia'),
(36427, 'Brewton', 'AL', 31.105, -87.072222, 'Escambia'),
(36429, 'Brooklyn', 'AL', 31.2625, -86.771111, 'Conecuh'),
(36432, 'Castleberry', 'AL', 31.326113, -87.026754, 'Conecuh'),
(36435, 'Coy', 'AL', 31.888851, -87.392558, 'Wilcox'),
(36436, 'Dickinson', 'AL', 31.717167, -87.656929, 'Clarke'),
(36439, 'Excel', 'AL', 31.427778, -87.341389, 'Monroe'),
(36441, 'Flomaton', 'AL', 31.040233, -87.266365, 'Escambia'),
(36442, 'Florala', 'AL', 31.017194, -86.338528, 'Covington'),
(36444, 'Franklin', 'AL', 31.723815, -87.441237, 'Monroe'),
(36445, 'Frisco City', 'AL', 31.423478, -87.381744, 'Monroe'),
(36446, 'Fulton', 'AL', 31.790947, -87.708065, 'Clarke'),
(36449, 'Goodway', 'AL', 31.336667, -87.425833, 'Monroe'),
(36451, 'Grove Hill', 'AL', 31.675502, -87.763571, 'Clarke'),
(36453, 'Kinston', 'AL', 31.262118, -86.069532, 'Coffee'),
(36454, 'Lenox', 'AL', 31.327261, -87.19671, 'Conecuh'),
(36455, 'Lockhart', 'AL', 31.010278, -86.349722, 'Covington'),
(36456, 'Mc Kenzie', 'AL', 31.54495, -86.735615, 'Butler'),
(36457, 'Megargel', 'AL', 31.379722, -87.428333, 'Monroe'),
(36458, 'Mexia', 'AL', 31.506944, -87.388333, 'Monroe'),
(36460, 'Monroeville', 'AL', 31.51533, -87.340993, 'Monroe'),
(36461, 'Monroeville', 'AL', 31.5277, -87.3247, 'Monroe'),
(36462, 'Monroeville', 'AL', 31.5277, -87.3247, 'Monroe'),
(36467, 'Opp', 'AL', 31.279861, -86.257105, 'Covington'),
(36470, 'Perdue Hill', 'AL', 31.513889, -87.493333, 'Monroe'),
(36471, 'Peterman', 'AL', 31.589953, -87.259984, 'Monroe'),
(36473, 'Range', 'AL', 31.30169, -87.319739, 'Conecuh'),
(36474, 'Red Level', 'AL', 31.439931, -86.61209, 'Covington'),
(36475, 'Repton', 'AL', 31.425569, -87.172039, 'Conecuh'),
(36476, 'River Falls', 'AL', 31.352778, -86.539167, 'Covington'),
(36477, 'Samson', 'AL', 31.104918, -86.067416, 'Geneva'),
(36480, 'Uriah', 'AL', 31.313467, -87.570518, 'Monroe'),
(36481, 'Vredenburgh', 'AL', 31.73443, -87.416184, 'Monroe'),
(36482, 'Whatley', 'AL', 31.639453, -87.656502, 'Clarke'),
(36483, 'Wing', 'AL', 31.148127, -86.56119, 'Covington'),
(36501, 'Alma', 'AL', 31.463889, -87.753889, 'Clarke'),
(36502, 'Atmore', 'AL', 31.057245, -87.487347, 'Escambia'),
(36503, 'Atmore', 'AL', 31.1322, -87.4696, 'Escambia'),
(36504, 'Atmore', 'AL', 31.0236, -87.4938, 'Escambia'),
(36505, 'Axis', 'AL', 31.006817, -88.04274, 'Mobile'),
(36507, 'Bay Minette', 'AL', 30.86354, -87.76444, 'Baldwin'),
(36509, 'Bayou La Batre', 'AL', 30.407983, -88.250697, 'Mobile'),
(36511, 'Bon Secour', 'AL', 30.328883, -87.721355, 'Baldwin'),
(36512, 'Bucks', 'AL', 31.010278, -88.024167, 'Mobile'),
(36513, 'Calvert', 'AL', 31.160556, -88.031111, 'Washington'),
(36515, 'Carlton', 'AL', 31.322449, -87.837793, 'Clarke'),
(36518, 'Chatom', 'AL', 31.487638, -88.269887, 'Washington'),
(36521, 'Chunchula', 'AL', 30.991178, -88.131126, 'Mobile'),
(36522, 'Citronelle', 'AL', 31.042533, -88.254949, 'Mobile'),
(36523, 'Coden', 'AL', 30.418834, -88.168276, 'Mobile'),
(36524, 'Coffeeville', 'AL', 31.78428, -88.071542, 'Clarke'),
(36525, 'Creola', 'AL', 30.901267, -88.017414, 'Mobile'),
(36526, 'Daphne', 'AL', 30.61972, -87.889522, 'Baldwin'),
(36527, 'Spanish Fort', 'AL', 30.695852, -87.88668, 'Baldwin'),
(36528, 'Dauphin Island', 'AL', 30.252057, -88.109644, 'Mobile'),
(36529, 'Deer Park', 'AL', 31.184892, -88.32731, 'Washington'),
(36530, 'Elberta', 'AL', 30.394239, -87.58896, 'Baldwin'),
(36532, 'Fairhope', 'AL', 30.50116, -87.883546, 'Baldwin'),
(36533, 'Fairhope', 'AL', 30.516389, -87.896667, 'Baldwin'),
(36535, 'Foley', 'AL', 30.400664, -87.685737, 'Baldwin'),
(36536, 'Foley', 'AL', 30.406389, -87.683611, 'Baldwin'),
(36538, 'Frankville', 'AL', 31.64684, -88.133185, 'Washington'),
(36539, 'Fruitdale', 'AL', 31.348843, -88.376597, 'Washington'),
(36540, 'Gainestown', 'AL', 31.425822, -87.682176, 'Clarke'),
(36541, 'Grand Bay', 'AL', 30.498288, -88.32825, 'Mobile'),
(36542, 'Gulf Shores', 'AL', 30.268954, -87.712795, 'Baldwin'),
(36543, 'Huxford', 'AL', 31.22, -87.461944, 'Escambia'),
(36544, 'Irvington', 'AL', 30.480241, -88.239563, 'Mobile'),
(36545, 'Jackson', 'AL', 31.513098, -87.867192, 'Clarke'),
(36547, 'Gulf Shores', 'AL', 30.245833, -87.700833, 'Baldwin'),
(36548, 'Leroy', 'AL', 31.491021, -87.968672, 'Washington'),
(36549, 'Lillian', 'AL', 30.39724, -87.474452, 'Baldwin'),
(36550, 'Little River', 'AL', 31.22459, -87.754796, 'Baldwin'),
(36551, 'Loxley', 'AL', 30.617964, -87.75624, 'Baldwin'),
(36553, 'Mc Intosh', 'AL', 31.236108, -88.051102, 'Washington'),
(36555, 'Magnolia Springs', 'AL', 30.394497, -87.785781, 'Baldwin'),
(36556, 'Malcolm', 'AL', 31.191111, -88.0075, 'Washington'),
(36558, 'Millry', 'AL', 31.626871, -88.355872, 'Washington'),
(36559, 'Montrose', 'AL', 30.565556, -87.901667, 'Baldwin'),
(36560, 'Mount Vernon', 'AL', 31.097375, -88.035044, 'Mobile'),
(36561, 'Orange Beach', 'AL', 30.290596, -87.555888, 'Baldwin'),
(36562, 'Perdido', 'AL', 30.98058, -87.628374, 'Baldwin'),
(36564, 'Point Clear', 'AL', 30.473889, -87.919167, 'Baldwin'),
(36567, 'Robertsdale', 'AL', 30.561608, -87.637268, 'Baldwin'),
(36568, 'Saint Elmo', 'AL', 30.503333, -88.254167, 'Mobile'),
(36569, 'Saint Stephens', 'AL', 31.533028, -88.052094, 'Washington'),
(36571, 'Saraland', 'AL', 30.833197, -88.093387, 'Mobile'),
(36572, 'Satsuma', 'AL', 30.851628, -88.053312, 'Mobile'),
(36574, 'Seminole', 'AL', 30.504806, -87.465938, 'Baldwin'),
(36575, 'Semmes', 'AL', 30.754408, -88.266705, 'Mobile'),
(36576, 'Silverhill', 'AL', 30.522237, -87.745676, 'Baldwin'),
(36577, 'Spanish Fort', 'AL', 30.671667, -87.878333, 'Baldwin'),
(36578, 'Stapleton', 'AL', 30.7425, -87.793333, 'Baldwin'),
(36579, 'Stockton', 'AL', 31.01293, -87.863323, 'Baldwin'),
(36580, 'Summerdale', 'AL', 30.475225, -87.699183, 'Baldwin'),
(36581, 'Sunflower', 'AL', 31.382222, -88.008333, 'Washington'),
(36582, 'Theodore', 'AL', 30.544374, -88.180748, 'Mobile'),
(36583, 'Tibbie', 'AL', 31.373742, -88.266828, 'Washington'),
(36584, 'Vinegar Bend', 'AL', 31.25841, -88.386466, 'Washington'),
(36585, 'Wagarville', 'AL', 31.410205, -88.070519, 'Washington'),
(36587, 'Wilmer', 'AL', 30.813745, -88.333196, 'Mobile'),
(36590, 'Theodore', 'AL', 30.5475, -88.175278, 'Mobile'),
(36601, 'Mobile', 'AL', 30.6959, -88.0434, 'Mobile'),
(36602, 'Mobile', 'AL', 30.688828, -88.045308, 'Mobile'),
(36603, 'Mobile', 'AL', 30.692141, -88.05622, 'Mobile'),
(36604, 'Mobile', 'AL', 30.681963, -88.067804, 'Mobile'),
(36605, 'Mobile', 'AL', 30.634117, -88.084646, 'Mobile'),
(36606, 'Mobile', 'AL', 30.672899, -88.100909, 'Mobile'),
(36607, 'Mobile', 'AL', 30.697486, -88.1029, 'Mobile'),
(36608, 'Mobile', 'AL', 30.69636, -88.187784, 'Mobile'),
(36609, 'Mobile', 'AL', 30.660527, -88.161806, 'Mobile'),
(36610, 'Mobile', 'AL', 30.737846, -88.083761, 'Mobile'),
(36611, 'Mobile', 'AL', 30.766821, -88.084973, 'Mobile'),
(36612, 'Mobile', 'AL', 30.751844, -88.11311, 'Mobile'),
(36613, 'Eight Mile', 'AL', 30.795074, -88.182311, 'Mobile'),
(36615, 'Mobile', 'AL', 30.631199, -88.068871, 'Mobile'),
(36616, 'Mobile', 'AL', 30.6941, -88.043, 'Mobile'),
(36617, 'Mobile', 'AL', 30.714522, -88.091796, 'Mobile'),
(36618, 'Mobile', 'AL', 30.732178, -88.175753, 'Mobile'),
(36619, 'Mobile', 'AL', 30.592803, -88.194645, 'Mobile'),
(36621, 'Mobile', 'AL', 30.6959, -88.0434, 'Mobile'),
(36622, 'Mobile', 'AL', 30.6959, -88.0434, 'Mobile'),
(36625, 'Mobile', 'AL', 30.6959, -88.0434, 'Mobile'),
(36628, 'Mobile', 'AL', 30.6959, -88.0434, 'Mobile'),
(36630, 'Mobile', 'AL', 30.6959, -88.0434, 'Mobile'),
(36633, 'Mobile', 'AL', 30.6959, -88.0434, 'Mobile'),
(36640, 'Mobile', 'AL', 30.6901, -88.0568, 'Mobile'),
(36641, 'Mobile', 'AL', 30.6901, -88.0568, 'Mobile'),
(36644, 'Mobile', 'AL', 30.6925, -88.0432, 'Mobile'),
(36652, 'Mobile', 'AL', 30.6959, -88.0434, 'Mobile'),
(36660, 'Mobile', 'AL', 30.675, -88.0867, 'Mobile'),
(36663, 'Mobile', 'AL', 30.8179, -88.1926, 'Mobile'),
(36670, 'Mobile', 'AL', 30.6954, -88.1059, 'Mobile'),
(36671, 'Mobile', 'AL', 30.7753, -88.0791, 'Mobile'),
(36675, 'Mobile', 'AL', 30.6941, -88.043, 'Mobile'),
(36685, 'Mobile', 'AL', 30.6941, -88.043, 'Mobile'),
(36688, 'Mobile', 'AL', 30.6966, -88.1741, 'Mobile'),
(36689, 'Mobile', 'AL', 30.6893, -88.1731, 'Mobile'),
(36690, 'Mobile', 'AL', 30.6959, -88.0434, 'Mobile'),
(36691, 'Mobile', 'AL', 30.6267, -88.1499, 'Mobile'),
(36693, 'Mobile', 'AL', 30.631076, -88.158843, 'Mobile'),
(36695, 'Mobile', 'AL', 30.647431, -88.229245, 'Mobile'),
(36701, 'Selma', 'AL', 32.419719, -87.024527, 'Dallas'),
(36702, 'Selma', 'AL', 32.407222, -87.021111, 'Dallas'),
(36703, 'Selma', 'AL', 32.415553, -87.013546, 'Dallas'),
(36720, 'Alberta', 'AL', 32.144889, -87.342503, 'Wilcox'),
(36721, 'Annemanie', 'AL', 32.052778, -87.570833, 'Wilcox'),
(36722, 'Arlington', 'AL', 32.066784, -87.559691, 'Wilcox'),
(36723, 'Boykin', 'AL', 32.077778, -87.281389, 'Wilcox'),
(36726, 'Camden', 'AL', 32.004732, -87.295049, 'Wilcox'),
(36727, 'Campbell', 'AL', 31.963512, -88.006072, 'Clarke'),
(36728, 'Catherine', 'AL', 32.182, -87.483623, 'Wilcox'),
(36732, 'Demopolis', 'AL', 32.490792, -87.839669, 'Marengo'),
(36736, 'Dixons Mills', 'AL', 32.067209, -87.745356, 'Marengo'),
(36738, 'Faunsdale', 'AL', 32.423259, -87.618079, 'Marengo'),
(36740, 'Forkland', 'AL', 32.644661, -87.881676, 'Greene'),
(36741, 'Furman', 'AL', 32.006667, -86.966944, 'Wilcox'),
(36742, 'Gallion', 'AL', 32.529771, -87.698542, 'Marengo'),
(36744, 'Greensboro', 'AL', 32.716721, -87.590494, 'Hale'),
(36745, 'Jefferson', 'AL', 32.386667, -87.898056, 'Marengo'),
(36748, 'Linden', 'AL', 32.305343, -87.795358, 'Marengo'),
(36749, 'Jones', 'AL', 32.608515, -86.889266, 'Autauga'),
(36750, 'Maplesville', 'AL', 32.804507, -86.871704, 'Chilton'),
(36751, 'Lower Peach Tree', 'AL', 31.850365, -87.568224, 'Wilcox'),
(36752, 'Lowndesboro', 'AL', 32.300292, -86.609868, 'Lowndes'),
(36753, 'Mc Williams', 'AL', 31.845556, -87.088333, 'Wilcox'),
(36754, 'Magnolia', 'AL', 32.141931, -87.699815, 'Marengo'),
(36756, 'Marion', 'AL', 32.646301, -87.331437, 'Perry'),
